A bunch of pirates has appeared on the mainland in FlyFF. The famous… the unique… the legendary pirate Roger and his crew have run aground off the coral island and will probably be stuck in Madrigal for a while. But as if that wasn’t bad enough, poor Roger has also lost half his arsenal.
Help this red-bearded scoundrel getting back his arsenal and he will reward you with exquisite treasures. Drink up, me ‘earties, yo ho!
The FlyFF Treasure Hunting Event 2020 starts on 09/22/2020 at 3:00 a.m. and runs until 10/20/2020 at 01:00 a.m. (PST).
Event quest
Roger in Flarine would like you to bring him:
- 20x
Cannon
- 10x
Cannon Ball
- 15x
Gun Poweder
- 5x
Pirate Coin
He will reward you with a Treasure Chest.
Quest goal
Icon | Name | Description | Amount |
Cannon | Obtain it from monsters level 15 and above. | 20 | |
Cannon Ball | Obtain it from monsters level 15 and above. | 10 | |
Gun Poweder | Obtain it from monsters level 15 and above. | 15 | |
Pirate Coin | Obtain it from monsters level 15 and above. | 5 |
Quest reward
Icon | Name | Amount | Bound |
Treasure Chest | 1 | No |
Possible contents of the event boxes
Treasure Chest
The ‘Treasure Chest’ contains one random item from the following list.
Icon | Name | Description | Amount | Bound |
Enhanced Pirate King Box (M) | Contains 1 random piece of the Enhanced Pirate King Set for male characters. | 1 | No | |
Enhanced Pirate Empress Box (F) | Contains 1 random piece of the Enhanced Pirate Empress Set for female characters. | 1 | No | |
Pirate King (M) Set | Contains 4/5 pieces of the Pirate King Set for male characters. | 1 | No | |
Pirate Empress (F) Set | Contains 4/5 pieces of the Pirate Empress Set for female characters. | 1 | No | |
Pirate King Cloak | A cloak of the Pirate King symbolizes being the greatest person in the sea. | 1 | No | |
Pirate Empress Cloak | A cloak of the Pirate Empress symbolizes being the greatest person in the sea. | 1 | No | |
Marine Cloak (M) | A cloak of the Marine. | 1 | No | |
Marine Cloak (F) | A cloak of the Marine. | 1 | No | |
Cooked Fish | Increase your HP by 10%, Hit Rate by 15% for 10 minutes. | 5 | No | |
Buttered Shrimp | Increase your Attack by 10%, Decreased Casting time by 10% for 10 minutes. | 5 | No | |
Garlic Crab | Increase your Critical Damage by 10%, All Stats by 10 for 10 minutes. | 5 | No | |
Grilled Squid | Increase your Attack by 250, Defense by 200 for 10 minutes. | 5 | No | |
Rum | Increase your PvP Damage by 10%, Attack by 7%, Critical Chance by 7%, Hit Rate by 15% for 5 minutes. | 10 | No | |
Red Apple | A red apple that restores 9,999 MP. | 10 | No | |
Green Apple | A green apple that restores 9,999 FP. | 10 | No | |
Yellow Apple | A yellow apple that restores 9,999 HP. | 10 | No |
Enhanced Pirate King / Empress Box
The ‘Enhanced Pirate King / Empress Box’ contains one random part of the Enhanced Pirate King / Empress Set.
Enhanced Pirate King / Empress Set | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Icon | Name (M) | Icon | Name (F) | Effect | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhanced Pirate King Hat (M) | Enhanced Pirate Empress Hat (F) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhanced Pirate King Suit (M) | Enhanced Pirate Empress Suit (F) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhanced Pirate King Gloves (M) | Enhanced Pirate Empress Gloves (F) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhanced Pirate King Boots (M) | Enhanced Pirate Empress Boots (F) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhanced Pirate King Cloak (M) | Enhanced Pirate Empress Cloak (F) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Set Effect | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/5 | – Critical Chance +7% – Hit Rate +10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/5 | – Melee Block +7% – Range Block +7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/5 | – HP +7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/5 | – PvE Damage +10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upgrade Bonus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pirate King / Empress Box
The ‘Pirate King / Empress Box’ contains Hat, Suit, Gloves and Boots of the Pirate King / Empress Set.
Pirate King / Empress Set | |||
Icon | Name (M) | Icon | Name (F) |
Pirate King Hat (M) | Pirate Empress Hat (F) | ||
Pirate King Suit (M) | Pirate Empress Suit (F) | ||
Pirate King Gloves (M) | Pirate Empress Gloves (F) | ||
Pirate King Boots (M) | Pirate Empress Boots (F) | ||
Pirate King Cloak (M) Not available in this box | Pirate Empress Cloak (F) Not available in this box |
Comments Area